Theoretical relative changes of the Earth's global temperature
over 88 centuries
(by Peter Jakubowski; www.naturics.info; 17 March 2018*, **)
(for PDF-version of the table click here).
For more information see also Easy Naturics: Our Global Climate and Our History.
Century (of C.E.) |
Relative Change of the GlobalTemperature (°C) | Century (of C.E.) |
Relative Change of the GlobalTemperature (°C) | Century (of C.E.) |
Relative Change of the GlobalTemperature (°C) |
-63 | 0.07 | -34 | 0.06 | -5 | 0.11 |
-62 | 0.22 | -33 | 0.20 | -4 | 0.03 |
-61 | -0.22 | -32 | -0.04 | -3 | 0.47 |
-60 | 0.31 | -31 | -0.33 | -2 | 0.07 |
-59 | 0.16 | -30 | 0.13 | -1 | -0.05 |
-58 | 0.30 | -29 | -0.17 | 1 | 0.05 |
-57 | 0.67 | -28 | 0.32 | 2 | -0.56 |
-56 | 0.43 | -27 | 0.31 | 3 | -0.12 |
-55 | 0.70 | -26 | 0.33 | 4 | -0.71 |
-54 | 0.22 | -25 | 0.67 | 5 | -0.19 |
-53 | 0.18 | -24 | 0.10 | 6 | -0.22 |
-52 | 0.21 | -23 | 0.32 | 7 | -0.21 |
-51 | -0.29 | -22 | -0.02 | 8 | 0.16 |
-50 | 0.10 | -21 | -0.26 | 9 | 0.07 |
-49 | -0.14 | -20 | -0.11 | 10 | 0.06 |
-48 | 0.28 | -19 | -0.47 | 11 | 0.00 |
-47 | 0.79 | -18 | 0.04 | 12 | -0.51 |
-46 | 0.29 | -17 | -0.06 | 13 | -0.12 |
-45 | 0.58 | -16 | 0.05 | 14 | -0.84 |
-44 | 0.02 | -15 | 0.45 | 15 | -0.42 |
-43 | 0.11 | -14 | 0.14 | 16 | -0.56 |
-42 | 0.08 | -13 | 0.39 | 17 | -0.43 |
-41 | -0.11 | -12 | -0.05 | 18 | -0.11 |
-40 | 0.45 | -11 | -0.13 | 19 | -0.26 |
-39 | 0.16 | -10 | -0.08 | 20 | 0.10 |
-38 | 0.56 | -9 | -0.62 | 21 | 0.00 |
-37 | 0.67 | -8 | -0.03 | 22 | -0.38 |
-36 | 0.39 | -7 | -0.40 | 23 | -0.06 |
-35 | 0.64 | -6 | -0.01 | 24 | -0.76 |
- | - | - | 25 | -0.36 |
* Calculated from the Cosmic-Hierarchy relative movements of Large Magellan Cloud (5), Omega Centauri Cluster (4), Orion Complex (3), Ursa Major Moving Group (2), Andrea Star (1), Sun, Saturn, and Jupiter.
** Official climate statistics 1910-2010: 0.48 °C / 10% of the relative energy-transfer-change
(** http://wiki.bildungsserver.de/klimawandel/index.php/Aktuelle_Klimaänderungen_(einfach))
[For your comments please use the menu-point "Your Comments"].